Note: These figures are estimates, there are likely to have been more un-documented trips.
sat | sun | Mon | Tues | Wed | Thurs | Fri | Sat | Trips | metres | Trips x metres | |||||||
Lancaster | 4 | 7 | 2 | 1 | 3 | 3 | 8 | 1 | 29 | 53 | 1537 | ||||||
cow pot | 3 | 1 | 1 | 3 | 8 | 137 | 1096 | ||||||||||
county pot | 3 | 2 | 3 | 1 | 9 | 32 | 288 | ||||||||||
wretched rabbit | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 0 | |||||||||
pool sink | 1 | 2 | 3 | 105 | 315 | ||||||||||||
top sink | 2 | 2 | 1 | 1 | 1 | 7 | 47 | 329 | |||||||||
lost john’s | 6 | 4 | 7 | 2 | 3 | 6 | 8 | 1 | 37 | 305 | 11285 | ||||||
boxhead pot | 1 | 3 | 2 | 3 | 2 | 5 | 3 | 19 | 205 | 3895 | |||||||
death’s head pot | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 13 | 110 | 1430 | |||||||
notts pot | 2 | 5 | 3 | 1 | 4 | 2 | 7 | 3 | 27 | 358 | 9666 | ||||||
rumbling hole | 1 | 1 | 1 | 4 | 2 | 3 | 12 | 184 | 2208 | ||||||||
gavel pot | 1 | 1 | 1 | 1 | 1 | 5 | 154 | 770 | |||||||||
short drop cave | 1 | 4 | 1 | 1 | 4 | 2 | 13 | 53 | 689 | ||||||||
ireby fell | 4 | 4 | 5 | 4 | 17 | 137 | 2329 | ||||||||||
heron pot | 1 | 9 | 7 | 2 | 2 | 3 | 1 | 25 | 100 | 2500 | |||||||
yordas pot | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 23 | 74 | 1702 | |||||||
swinsto | 1 | 5 | 5 | 4 | 4 | 5 | 3 | 1 | 28 | 213 | 5964 | ||||||
Simpson’s | 5 | 4 | 6 | 4 | 5 | 3 | 27 | 194 | 5238 | ||||||||
king | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 20 | 135 | 2700 | ||||||
jingling | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 16 | 142 | 2272 | |||||||
valley entrance | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 11 | 20 | 220 | |||||||
rowten | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 26 | 189 | 4914 | ||||||
meregill | 4 | 2 | 4 | 5 | 3 | 18 | 226 | 4068 | BRCC RIGGED | ||||||||
great douk | 1 | 0 | 2 | 2 | 5 | 0 | |||||||||||
long churn – dolly tubs | 1 | 4 | 4 | 3 | 5 | 5 | 3 | 25 | 147 | 3675 | |||||||
long churn – nw route | 2 | 3 | 4 | 3 | 4 | 7 | 2 | 1 | 26 | 105 | 2730 | ||||||
diccan | 2 | 3 | 4 | 6 | 5 | 4 | 24 | 184 | 4416 | ||||||||
bar pot | 5 | 5 | 5 | 3 | 5 | 3 | 26 | 95 | 2470 | ||||||||
flood entrance | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 12 | 168 | 2016 | |||||||
stream passage pot | 1 | 2 | 5 | 4 | 3 | 15 | 160 | 2400 | |||||||||
disappointment | 1 | 3 | 1 | 1 | 1 | 7 | 100 | 700 | |||||||||
marilyn | 1 | 2 | 3 | 82 | 246 | ||||||||||||
corky’s | 2 | 1 | 1 | . | 4 | 153 | 612 | ||||||||||
dihedral | 1 | 5 | 5 | 4 | 4 | 10 | 7 | 36 | 131 | 4716 | |||||||
juniper gulf | 2 | 4 | 2 | 1 | 2 | 11 | 236 | 2596 | |||||||||
rift pot | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 147 | 1323 | ||||||||
long kin east | 2 | 2 | 2 | 4 | 1 | 11 | 142 | 1562 | |||||||||
calf holes | 1 | 3 | 1 | 2 | 5 | 5 | 2 | 19 | 21 | 399 | |||||||
birkwith old ing | 1 | 1 | 5 | 2 | 9 | 0 | |||||||||||
penyghent | 1 | 1 | 1 | 4 | 2 | 9 | 173 | 1557 | |||||||||
little hull pot | 2 | 2 | 2 | 3 | 9 | 142 | 1278 | ||||||||||
hunt pot | 1 | 2 | 2 | 1 | 1 | 7 | 79 | 553 | |||||||||
sell gill wet | 4 | 2 | 2 | 2 | 2 | 12 | 107 | 1284 | |||||||||
sell gill dry | 5 | 6 | 1 | 2 | 2 | 2 | 18 | 84 | 1512 | ||||||||
40 | 103 | 116 | 88 | 103 | 128 | 99 | 21 | 698 | 5629 | 101460 | => | 405201 | metres prusiked | ||||
Assumption: 4 cavers per trip (general observation) |